One flat fee, no surprises. Here's exactly what you get for it.
| Included in setup | Free ₱3,500 |
Small Biz ₱4,500 |
Pro ₱6,500 |
Enterprise from ₱10,000 |
|---|---|---|---|---|
| Installation & deployment to your server | ||||
| Domain & SSL certificate configuration | ||||
| Payment methods configured (GCash, COD, bank) | ||||
| Products uploaded for you | Up to 20 | Up to 30 | Up to 50 | Scoped |
| Template setup & branding | ||||
| PayMongo gateway setup (cards, e-wallets) | ||||
| Training session | 1 hour | 1 hour | 2 hours | As needed |
| Custom features & integrations |
What a typical online store actually costs over time, using MyShop PH Pro (lifetime license) as the example.
| MyShop PH Pro | Shopify Basic | Freelancer build | Agency build | |
|---|---|---|---|---|
| Upfront cost | ₱4,500 lifetime + ₱6,500 setup | ₱0 | ₱15,000–30,000 | ₱50,000–300,000 |
| Ongoing platform fee | ₱0 — you own it | ~₱20,000+/year, forever | Depends on stack | Maintenance retainer |
| Transaction fees | None | Up to 2% + processor fees | None | None |
| Est. 5-year total* | ~₱27,000 (incl. ₱250/mo hosting) | ₱100,000+ (plus % of sales) | ₱30,000–60,000+ | ₱100,000–500,000+ |
| You own the store & data | Rented platform | Depends on contract | Depends on contract |
*Estimates based on published Shopify pricing and typical Philippine freelancer/agency rates as of 2026. Your actual costs depend on scope.
| Feature | Free | Small Biz | Pro | Enterprise |
|---|---|---|---|---|
| Store limits | ||||
| Products | 20 | 100 | 500 | Unlimited |
| Categories | 5 | 20 | 50 | Unlimited |
| Banners | 1 | 5 | 15 | Unlimited |
| Delivery options | 1 | 3 | 10 | Unlimited |
| Staff accounts (besides owner) | 0 | 2 | 10 | Unlimited |
| Store basics | ||||
| Product variants (size, color, etc.) | ||||
| Order management | ||||
| Customer accounts & wishlist | ||||
| Coupons & discounts | ||||
| Order tracking timeline | ||||
| PDF Terms & Conditions upload | ||||
| Payments | ||||
| GCash / Maya / COD / bank transfer (manual) | ||||
| PayMongo online payments (cards, GrabPay, QR) | ||||
| Design & templates | ||||
| All 13 color themes | ||||
| FlashMart (Shopee-style) | ||||
| BazaarPro (Lazada-style) | ||||
| DealZone (Amazon-style) | ||||
| Admin & staff | ||||
| Custom admin roles & permissions | ||||
| Bulk markup tool | ||||
| Activity log with geo-IP | ||||
| Reports | ||||
| Sales report | ||||
| Orders & customers reports | ||||
| Inventory report | ||||
| Pricing & revenue reports | ||||
| Returns report | ||||
| Security | ||||
| Brute-force lockout | ||||
| New location login alert | ||||
| 2FA / OTP login | ||||
| Age gate (18+ verification) | ||||
| Ownership & support | ||||
| White-label (remove czerwin branding) | ||||
| Multiple storefronts (up to 3) | ||||
| Priority support | ||||
| Post-launch support | 30 days | 45 days | 60 days | 90 days |
| Custom feature development | ||||
Multiple storefronts: each storefront is its own installation with its own license key and domain — Enterprise includes up to 3 keys. Storefronts are managed separately (each has its own admin panel) and each needs its own hosting.
Message me and I'll walk you through everything — setup, hosting, and launch.
cezar.manzanilla@gmail.com Message on Messenger